General, Builder, Residential
$745 full course, $425 technical only
Full course includes unlimited attendance to Fundamental Math, Certified Business, and
Technical classes until you pass your exams! Course includes online
learning modules, highlighting information, practice questions, and simulated practice exams!
Click here to see the lists of books/references required for these exams
Locations:
Hudson | Winter Garden | TallahasseePlease call us toll-free at 1-877-LICENSE to confirm class dates before you leave!
Hudson (Tampa Bay Area)
Contractors Institute Learning Center - (877) 542-36738238 Joliet Street, Hudson (Map)
*FUNDAMENTALS CLASS: Construction Math, Problem Solving and Basic
Business Accounting for General/Builder/Residential Contractors
* General/Builder/Residential Business and Technical exam prep classes will require the basic math, problem solving and accounting concepts covered in this class. It is recommended that unless you have had college level math or are extremely comfortable with business accounting principles, you should take this class once before you test.
| Date / Class Information | Time |
| Friday -May 14, 2010 | 8:00am - 4:00pm |
| Friday -June 11, 2010 | 8:00am - 4:00pm |
| Friday -July 16, 2010 | 8:00am - 4:00pm |
| Friday -August 13, 2010 | 8:00am - 4:00pm |
| Friday - September 17, 2010 | 8:00am - 4:00pm |
| Friday - October 15, 2010 | 8:00am - 4:00pm |
| Friday -November 12, 2010 | 8:00am - 4:00pm |
| Friday - December 10, 2010 | 8:00am - 4:00pm |
| Date / Class Information | Time |
| Saturday, August 07, 2010 | 8:00am - 5:00pm |
| Saturday, August 14, 2010 | 8:00am - 5:00pm |
| Saturday, September 18, 2010 | 8:00am - 5:00pm |
| Saturday, September 25, 2010 | 8:00am - 5:00pm |
| Saturday, October 09, 2010 | 8:00am - 5:00pm |
| Saturday, October 16, 2010 | 8:00am - 5:00pm |
| Saturday, November 13, 2010 | 8:00am - 5:00pm |
| Saturday, November 20, 2010 | 8:00am - 5:00pm |
| Saturday, December 04, 2010 | 8:00am - 5:00pm |
| Saturday, December 11, 2010 | 8:00am - 5:00pm |
| Date / Class Information | Time |
| Sunday, August 15, 2010 | 8:00am - 5:00pm |
| Sunday, September 19, 2010 | 8:00am - 5:00pm |
| Sunday, October 17, 2010 | 8:00am - 5:00pm |
| Sunday, November 14, 2010 | 8:00am - 5:00pm |
| Sunday, December 12, 2010 | 8:00am - 5:00pm |
Winter Garden (Orlando Area)
Contractors Institute Learning Center - (877) 542-3673611 East Bay Street, Winter Garden (Map)
*FUNDAMENTALS CLASS: Construction Math, Problem Solving and Basic
Business Accounting for General/Builder/Residential Contractors
* General/Builder/Residential Business and Technical exam prep classes will require the basic math and accounting concepts covered in this class. Class will consist of basic construction math, basic accounting principles, and construction problem solving. If you have had college-level math or are extremely comfortable with business accounting principles, you may not need to take this course.
| Date / Class Information | Time |
| Friday -May 14, 2010 | 8:00am - 4:00pm |
| Friday -June 11, 2010 | 8:00am - 4:00pm |
| Friday - July 16, 2010 | 8:00am - 4:00pm |
| Friday - August 13, 2010 | 8:00am - 4:00pm |
| Friday - September 17, 2010 | 8:00am - 4:00pm |
| Friday - October 15, 2010 | 8:00am - 4:00pm |
| Friday - November 12, 2010 | 8:00am - 4:00pm |
| Friday - December 10, 2010 | 8:00am - 4:00pm |
| Date / Class Information | Time |
| Saturday, August 14, 2010 | 8:00am - 5:00pm |
| Saturday, September 18, 2010 | 8:00am - 5:00pm |
| Saturday, October 16, 2010 | 8:00am - 5:00pm |
| Saturday, November 13, 2010 | 8:00am - 5:00pm |
| Saturday, December 11, 2010 | 8:00am - 5:00pm |
| Date / Class Information | Time |
| Sunday, August 15, 2010 | 8:00am - 5:00pm |
| Sunday, September 19, 2010 | 8:00am - 5:00pm |
| Sunday, October 17, 2010 | 8:00am - 5:00pm |
| Sunday, November 14, 2010 | 8:00am - 5:00pm |
| Sunday, December 12, 2010 | 8:00am - 5:00pm |
Tallahassee
Hampton Inn - I10-Thomasville Rd.(Exit 203) - (850) 574-49183388 Lonnbladh Road, Tallahassee (Map)
*FUNDAMENTALS CLASS: Construction Math, Problem Solving and Basic
Business Accounting for General/Builder/Residential Contractors
* General/Builder/Residential Business and Technical exam prep classes will require the basic math and accounting concepts covered in this class. Class will consist of basic construction math, basic accounting principles, and construction problem solving. If you have had college-level math or are extremely comfortable with business accounting principles, you may not need to take this course.
| Date / Class Information | Time |
| Friday - June 11, 2010 | 8:00am - 4:00pm |
| Friday - August 13, 2010 | 8:00am - 4:00pm |
| Friday - October 15, 2010 | 8:00am - 4:00pm |
| Friday - December 10, 2010 | 8:00am - 4:00pm |
| Date / Class Information | Time |
| Saturday, August 14, 2010 | 8:00am - 5:00pm |
| Saturday, October 16, 2010 | 8:00am - 5:00pm |
| Saturday, December 11, 2010 | 8:00am - 5:00pm |
| Date / Class Information | Time |
| Sunday, August 15, 2010 | 8:00am - 5:00pm |
| Sunday, October 17, 2010 | 8:00am - 5:00pm |
| Sunday, December 12, 2010 | 8:00am - 5:00pm |
